Compulsory courses | Required elective courses | ||||
---|---|---|---|---|---|
Course name | Credit | Year(Y) and Semester(S) | Course name | Credit | Year(Y) and Semester(S) |
Common required courses | 4 | Y1S1,Y1S2,Y2S1,Y2S2 | Research method in biotechnology | 2 | Y1S1 |
Thesis | 6 | Y1S2,Y2S1,Y2S2 | |||
Special topics in marine biotechnology | 2 | Y1S1 | Special topics in molecular biology | 2 | Y1S2 |
Elective courses | |||||
Course name | Credit | Year and Semester | |||
Special topics in immunology | 2 | Y1S1 | |||
Special topics in genetics | 2 | Y1S1 | |||
Special topics in cell biology | 2 | Y1S1 | |||
Lecture on biotechnology from industry, administration and academia | 2 | Y1S1 | |||
*Cell and molecular biology | 2 | Y1S1 | |||
Special topics in microbiology | 2 | Y1S1 | |||
Special topics in biochemistry | 2 | Y1S1 | |||
Marine animal biotechnology | 2 | Y1S1 | |||
Fermentation | 2 | Y1S2 | |||
Special topics in virology | 2 | Y1S2 | |||
Special topics in bioinformatics | 2 | Y1S2 | |||
Applied immunology | 2 | Y1S2 | |||
Molecular diagnostic technique in marine biology | 2 | Y1S2 | |||
Molecular diagnostic technique laboratory | 2 | Y1S2 | |||
Special topics in developmental biology | 2 | Y1S2 | |||
Special topics in protein chemistry | 2 | Y1S2 | |||
Special topics in natural product | 2 | Y1S2 | |||
Proteomics | 2 | Y1S2 | |||
Animal cell culture technique | 2 | Y1S2 | |||
Transgenic technique in aquatic organism | 2 | Y2S1 | |||
Marine animal biotechnology laboratory | 2 | Y2S1 | |||
Genomics | 2 | Y2S1 | |||
Algal biotechnology | 2 | Y2S1 | |||
Biotechnology management and industry assessment | 2 | Y2S1 | |||
Biochips | 2 | Y2S1 |
142 Haijhuan Rd., Nanzih District, Kaohsiung City 81143, Taiwan, ROC
Tel:+886-7-3617141 ext 23802、23812
E-mail:tjoffice01@nkust.edu.tw
© Department of Marine Biotechnology, NKUST. All rights reserved. Designed by DESIGNGOGO