Course class | Course name | Credit | Hour | Lecture hour | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st Year | 2st Year | 3st Year | 4st Year | ||||||||
Y1S1 | Y1S2 | Y2S1 | Y2S2 | Y3S1 | Y3S2 | Y4S1 | Y4S2 | ||||
Common required courses | Mandarin | 4 | 4 | 2 | 2 | ||||||
Chinese Practical Writing | 2 | 2 | 1 | 1 | |||||||
English | 6 | 8 | 2 | 2 | 2 | 2 | |||||
Courses of General Education | 16 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Military Education | 0 | 4 | 2 | 2 | |||||||
Physical Education | 0 | 8 | 2 | 2 | 2 | 2 | |||||
Service-learning | 0 | 4 | 2 | 2 | |||||||
Subtotal | 28 | 46 | 13 | 13 | 6 | 6 | 2 | 2 | 2 | 2 | |
Core basic courses | Calculus | 4 | 4 | 2 | 2 | ||||||
Chemistry | 4 | 4 | 2 | 2 | |||||||
Chemistry Lab | 2 | 6 | 3 | 3 | |||||||
Subtotal | 10 | 14 | 7 | 7 |
Course class | Course name | Credit | Hour | Lecture hour | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st Year | 2st Year | 3st Year | 4st Year | ||||||||
Y1S1 | Y1S2 | Y2S1 | Y2S2 | Y3S1 | Y3S2 | Y4S1 | Y4S2 | ||||
Core required courses | Introduction to Aquatics | 2 | 2 | 2 | |||||||
Biology | 6 | 6 | 3 | 3 | |||||||
Biology Lab | 1 | 3 | 3 | ||||||||
Organic Chemistry | 3 | 3 | 3 | ||||||||
Analytical Chemistry | 3 | 3 | 3 | ||||||||
Analytical Chemistry Lab | 1 | 3 | 3 | ||||||||
Marine Biology | 3 | 3 | 3 | ||||||||
Microbiology | 3 | 3 | 3 | ||||||||
Microbiology Lab | 1 | 3 | 3 | ||||||||
Biochemistry | 6 | 6 | 3 | 3 | |||||||
Biochemistry Lab | 2 | 6 | 3 | 3 | |||||||
Instrumental Analysis | 2 | 2 | 2 | ||||||||
Instrumental Analysis Lab | 1 | 3 | 3 | ||||||||
Biostatistics | 2 | 2 | 2 | ||||||||
Cell Biology | 3 | 3 | 3 | ||||||||
Molecular Biology | 6 | 6 | 3 | 3 | |||||||
Molecular Biology Techniques | 4 | 4 | 2 | 2 | |||||||
Molecular Biology Techniques Lab | 2 | 6 | 3 | 3 | |||||||
Biotechnology | 3 | 3 | 3 | ||||||||
Biotechnology Lab | 1 | 3 | 3 | ||||||||
Seminar | 4 | 4 | 2 | 2 | |||||||
Marine Biotechnology | 3 | 3 | 3 | ||||||||
Lab Practical | 2 | 6 | 3 | 3 | |||||||
Subtotal | 64 | 86 | 8 | 9 | 12 | 16 | 14 | 13 | 11 | 3 |
Course class | Course name | Credit | Hour | Lecture hour | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st Year | 2st Year | 3st Year | 4st Year | ||||||||
Y1S1 | Y1S2 | Y2S1 | Y2S2 | Y3S1 | Y3S2 | Y4S1 | Y4S2 | ||||
Core elective courses | Introduction to Life Science | 3 | 3 | 3 | |||||||
Scientific Research Method | 2 | 2 | 2 | ||||||||
Ecology | 3 | 3 | 3 | ||||||||
Physiology | 3 | 3 | 3 | ||||||||
Bioorganic Chemistry | 3 | 3 | 3 | ||||||||
Biotechnology Management | 2 | 2 | 2 | ||||||||
Introduction to Biotechnology | 3 | 3 | 3 | ||||||||
Genetics | 3 | 3 | 3 | ||||||||
Aquatic Biotechnology | 3 | 3 | 3 | ||||||||
Natural Product Chemistry | 3 | 3 | 3 | ||||||||
Nucleic Acid Chemistry | 3 | 3 | 3 | ||||||||
Recombinant DNA Technology | 3 | 3 | 3 | ||||||||
Protein Chemistry | 3 | 3 | 3 | ||||||||
Purification Techniques | 3 | 3 | 3 | ||||||||
Immunology | 3 | 3 | 3 | ||||||||
Biochemical Engineering | 3 | 3 | 3 | ||||||||
Enzymology | 3 | 3 | 3 | ||||||||
Bioethics | 3 | 3 | 3 | ||||||||
Applied Microbiology | 3 | 3 | 3 | ||||||||
Bioinformatics | 3 | 3 | 3 | ||||||||
Breeding and Biotechnology | 3 | 3 | 3 | ||||||||
Virology | 3 | 3 | 3 | ||||||||
Transgenic Techniques | 3 | 3 | 3 | ||||||||
Biotechnology Patent | 3 | 3 | 3 | ||||||||
Fermentation | 3 | 3 | 3 | ||||||||
Biopharmaceuticals | 3 | 3 | 3 | ||||||||
Cell Culture Techniques | 3 | 3 | 3 | ||||||||
Environmental Biotechnology | 3 | 3 | 3 | ||||||||
Food Biotechnology | 3 | 3 | 3 | ||||||||
Natural Product and Biotechnological Applications | 3 | 3 | 3 | ||||||||
Biotechnological Diagnostic Techniques | 3 | 3 | 3 | ||||||||
Subtotal | 91 | 91 | 5 | 3 | 6 | 5 | 12 | 24 | 18 | 18 |
The bachelor degree in Marine Biotechnology requires completing a minimum of 136 credits, comprising 28 common required units, 10 core basic units, 64 core required units and 34 elective units. At least 24 elective units must be completed from the core elective courses.
142 Haijhuan Rd., Nanzih District, Kaohsiung City 81143, Taiwan, ROC
Tel:+886-7-3617141 ext 23802、23812
E-mail:tjoffice01@nkust.edu.tw
© Department of Marine Biotechnology, NKUST. All rights reserved. Designed by DESIGNGOGO